call for a quote 1 888 658 5515 or email info@tetra-chem.com

 
Power Washers
     > Cold Water
          > Electric Driven - Belt Drive
Model PSI GPM HP Electrical Hose
cwpw01 2000 3.6 5.0 230/1/60 50
cwpw02 2000 3.6 5.0 230/3/60 50
cwpw03 2000 3.6 5.0 575/3/60 50
cwpw04 3000 3.9 7.5 230/1/60 50
cwpw05 3000 3.9 7.5 230/3/60 50
cwpw06 3000 3.9 7.5 575/3/60 50
cwpw07 3000 5.0 10 230/1/60 50
cwpw08 3000 5.0 10 230/3/60 50
cwpw09 3000 5.0 10 575/3/60 50
cwpw10 4800 5.0 20 230/3/60 50
cwpw11 4800 5.0 20 575/3/60 50
 
          > Gasoline Driven - Direct Drive
Model PSI GPM HP Engine Hose
cwpw16 2500 3.5 6.5 Honda 35
cwpw17 3000 3.8 11 Honda 50
cwpw18 3000 3.8 11 Honda 50
 
          > Heater Module to retrofit an existing cold water power washer
Model PSI BTU's TANK Electrical 4GPM
hwpw08 3000 315,000 8.8G 110V 120°F
 
          > Gasoline Driven - Belt Drive
Model PSI GPM HP Engine Hose
cwpw19 3500 4.0 13 Honda 50
cwpw22 3000 5.2 18 Honda 50
cwpw23 3000 5.2 18 Kohler 50
cwpw24 4000 4.0 20 Honda 50
cwpw25 4000 4.0 18 Kohler 50
 

call for a quote 1 888 658 5515 or email info@tetra-chem.com

 
 

Adobe Acrobat 5 or higher is required to download documents on this site

sitemap